Analog Lounge · Serial numbers
Use the serial number of your Schneider-Kreuznach lens to estimate its manufacturing period. This lookup uses the dated serial numbers published in the manufacturer's table.
This database in other languages: Deutsch · Français · Italiano · Español
Check a lens serial number
JavaScript is required for the automatic lookup. The underlying data are also available in the tables below.
This lookup applies to Schneider-Kreuznach lenses. It does not identify the lens model or establish the year of manufacture of a camera body used with it.
How is the date range determined?
The lookup uses 64 dated serial numbers from the manufacturer's official table. They run from number 30,000 in December 1919 to number 15,000,000 in November 2008. These limits describe the table's coverage, not the start or end of lens production.
If your number matches an entry, its listed date is shown. If it falls between two entries, we show the approximate period between those reference points. No more precise date is calculated by linear interpolation. We do not estimate a year for numbers outside the table's range.
View the reference data
| Serial number | Dated reference entry |
|---|---|
| 30000 | December 1919 |
| 40000 | May 1920 |
| 50000 | January 1922 |
| 100000 | January 1925 |
| 200000 | June 1928 |
| 300000 | February 1929 |
| 400000 | April 1931 |
| 500000 | June 1932 |
| 600000 | August 1933 |
| 700000 | October 1934 |
| 800000 | September 1935 |
| 900000 | May 1936 |
| 1000000 | November 1936 |
| 1200000 | December 1937 |
| 1400000 | November 1938 |
| 1600000 | September 1939 |
| 1800000 | June 1942 |
| 2000000 | September 1948 |
| 2200000 | July 1949 |
| 2400000 | October 1950 |
| 2600000 | May 1951 |
| 2800000 | November 1951 |
| 3000000 | May 1952 |
| 4000000 | October 1954 |
| 5000000 | February 1957 |
| 6000000 | May 1959 |
| 7000000 | February 1961 |
| 8000000 | March 1963 |
| 9000000 | February 1965 |
| 10000000 | January 1967 |
| 11000000 | November 1968 |
| 11500000 | July 1970 |
| 12000000 | September 1972 |
| 12500000 | March 1974 |
| 13000000 | December 1976 |
| 13200000 | September 1977 |
| 13400000 | October 1978 |
| 13600000 | October 1979 |
| 13800000 | January 1981 |
| 14000000 | October 1983 |
| 14100000 | January 1985 |
| 14200000 | August 1986 |
| 14300000 | November 1988 |
| 14400000 | January 1991 |
| 14460000 | February 1992 |
| 14480000 | January 1993 |
| 14500000 | November 1993 |
| 14510000 | January 1994 |
| 14520000 | May 1994 |
| 14540000 | January 1995 |
| 14560000 | April 1995 |
| 14590000 | January 1996 |
| 14600000 | April 1996 |
| 14620000 | November 1996 |
| 14623340 | January 1997 |
| 14651520 | January 1998 |
| 14690300 | January 1999 |
| 14726600 | January 2000 |
| 14756400 | January 2001 |
| 14788450 | January 2002 |
| 14820970 | January 2003 |
| 14853700 | January 2004 |
| 14890800 | January 2005 |
| 15000000 | November 2008 |
Frequently asked questions
Will this give me the exact manufacturing date of my lens?
The lookup provides an approximate date or period. Even an exact match with a table entry is not an individual production record for your lens. Numbers between entries are assigned a date range.
Does the result also date my camera?
The result applies to the Schneider-Kreuznach lens. This table cannot establish that the camera body was manufactured in the same year as the lens.
Why is there no date range for my serial number?
For numbers below 30,000 or above 15,000,000, the table does not provide the bounding entries needed for a date range. Also check that you entered the complete lens serial number.
Sources and accuracy
Source: Schneider-Kreuznach's official lens manufacturing date table. Checked on 21 October 2026. The manufacturer presents the table as a guide to estimating lens age.
Sources reviewed: 21.10.2026
Offer your photographic equipment or collection
Send us overview photographs, readable markings and any known details about condition. The initial assessment is free and non-binding.
Offer photographic equipment